Chuck Kobasew
Nicolas James Kobasew
Born: April 17, 1982
Vancouver, BC Canada
Position: RW
Height: 6'0"
Weight: 192
Shoot/Catch: Right
Career: 2002-2013
Minor league statistics
Chuck Kobasew scored 110 goals and recorded 100 assists in his 601-game career with the Calgary Flames, Boston Bruins, Minnesota Wild, Colorado Avalanche and Pittsburgh Penguins. He began playing during the 2002 season and last took the ice during the 2013 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | NHL | Calgary Flames | 23 | 4 | 2 | 6 | 8 | -3 | 1 | 0 | 0 | 0 | 1 | 0 | 29 | 13.8 |
2003-04 | NHL | Calgary Flames | 70 | 6 | 11 | 17 | 51 | -12 | 3 | 4 | 0 | 0 | 0 | 0 | 78 | 7.7 |
2005-06 | NHL | Calgary Flames | 77 | 20 | 11 | 31 | 64 | -10 | 10 | 2 | 0 | 0 | 4 | 0 | 143 | 14.0 |
2006-07 | NHL | Calgary Flames | 40 | 4 | 13 | 17 | 37 | 7 | 1 | 6 | 0 | 0 | 1 | 0 | 69 | 5.8 |
2006-07 | NHL | Boston Bruins | 10 | 1 | 1 | 2 | 25 | -6 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 4.2 |
2007-08 | NHL | Boston Bruins | 73 | 22 | 17 | 39 | 29 | 6 | 6 | 5 | 3 | 0 | 3 | 0 | 147 | 15.0 |
2008-09 | NHL | Boston Bruins | 68 | 21 | 21 | 42 | 56 | 5 | 6 | 3 | 0 | 0 | 3 | 0 | 129 | 16.3 |
2009-10 | NHL | Boston Bruins | 7 | 0 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 |
2009-10 | NHL | Minnesota Wild | 42 | 9 | 5 | 14 | 16 | -9 | 2 | 0 | 0 | 0 | 2 | 0 | 58 | 15.5 |
2010-11 | NHL | Minnesota Wild | 63 | 9 | 7 | 16 | 19 | -6 | 0 | 0 | 0 | 0 | 1 | 0 | 74 | 12.2 |
2011-12 | NHL | Colorado Avalanche | 58 | 7 | 7 | 14 | 51 | -10 | 0 | 1 | 1 | 0 | 2 | 0 | 65 | 10.8 |
2012-13 | NHL | Colorado Avalanche | 37 | 5 | 4 | 9 | 21 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 43 | 11.6 |
2013-14 | NHL | Pittsburgh Penguins | 33 | 2 | 0 | 2 | 15 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 37 | 5.4 |
Totals | 601 | 110 | 100 | 210 | 394 | -33 | 30 | 21 | 4 | 0 | 20 | 0 | 909 | 12.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | NHL | Calgary Flames | 26 | 0 | 1 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.0 |
2005-06 | NHL | Calgary Flames | 7 | 1 | 0 | 1 | 0 | -3 | 0 | 0 | 0 | 0 | 1 | 13 | 7.7 |
2008-09 | NHL | Boston Bruins | 11 | 3 | 3 | 6 | 14 | 3 | 0 | 0 | 0 | 0 | 1 | 23 | 13.0 |
Totals | 44 | 4 | 4 | 8 | 38 | 0 | 0 | 0 | 0 | 0 | 2 | 51 | 7.8 |